Results
Hybrid Model
Evaluation Metrics on Validation Set | Values |
---|---|
Loss | 0.14 |
AUC | 0.96 |
True Positive | 35334 |
False Positive | 4761 |
True Negative | 330681 |
False Negative | 15144 |
Accuracy | 0.95 |
Precision | 0.88 |
Recall | 0.70 |
Model Comparison
Hybrid Model
Evaluation Metrics on Validation Set | Values |
---|---|
Loss | 0.14 |
AUC | 0.96 |
True Positive | 35334 |
False Positive | 4761 |
True Negative | 330681 |
False Negative | 15144 |
Accuracy | 0.95 |
Precision | 0.88 |
Recall | 0.70 |
Model Comparison